EZOIC SERVICE PRIVACY POLICY
devcoops.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
2KDirect, Inc. (dba iPromote) | | |
7Hops.com Inc. (ZergNet) | | |
AdsWizz Inc. | | |
vitrado GmbH | | |
Outbrain UK Ltd | | |
Seenthis AB | | |
GP One GmbH | | |
Factor Eleven GmbH | | |
42 Ads GmbH | | |
VOLPI IMMOBILIER | | |
Adevinta Spain S.L.U. | | |
Arcspire Limited | | |
Triple13 Ltd | | |
TAPTAP Digital SL | | |
Salesforce.com, Inc. | | |
INVIBES GROUP | | |
AdDefend GmbH | | |
ViewPay | | |
Hyper LLC | | |
MindTake Research GmbH | | |
Golden Bees | | |
Silverbullet Data Services Group | | |
Spoods GmbH | | |
THE LINEA 1 MKT SL | | |
RTB House S.A. | | |
IPONWEB GmbH | | |
video intelligence AG | | |
Ermes | | |
ADUX | | |
Celtra, Inc. | | |
Sub2 Technologies Ltd | | |
Doceree UK Limited | | |
Bounce Commerce GmbH | | |
Permodo GmbH | | |
ShinyStat S.p.a. | | |
Revcontent, LLC | | |
NEXD | | |
AAX LLC | | |
Cint AB | | |
Sublime | | |
Basis Global Technologies, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
smartclip Europe GmbH | | |
Kameleoon SAS | | |
Project Agora Ltd | | |
Blockthrough, Inc. | | |
Adform | | |
Flexoffers.com, LLC | | |
INFOnline GmbH | | |
Media.net Advertising FZ-LLC | | |
SoundCast | | |
Discover-Tech ltd | | |
Livewrapped AB | | |
On Device Research Limited | | |
Unacast Inc. | | |
Rakuten Marketing LLC | | |
One Tech Group GmbH | | |
GlobalWebIndex | | |
Verve Group Europe GmbH | | |
Global Media Group Services Limited | | |
Fiducia DLT Limited | | |
optimise-it GmbH | | |
ID Ward Ltd | | |
Neustar, Inc., a TransUnion company | | |
Realeyes OU | | |
Dentsu Italia SpA | | |
ADRENALEAD | | |
adbalancer Werbeagentur GmbH | | |
KUPONA GmbH | | |
Localsensor B.V. | | |
CITISERVI EUROPE, S.L. | | |
TV Scientific Inc | | |
Adtelligent Inc. | | |
Opinary GmbH | | |
Liftoff Mobile, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Viewdeos 2015 LTD | | |
Extreme Reach, Inc | | |
360e-com Sp. z o.o. | | |
ADMAX | | |
Ein Rad AB | | |
zeotap GmbH | | |
Smile Wanted Group | | |
Google Advertising Products | | |
Location Sciences AI Ltd. | | |
Sharethrough, Inc | | |
Keymantics | | |
Kiosked Ltd | | |
VEXPRO TECHNOLOGIES LTD | | |
Habu | | |
LifeStreet Corporation | | |
AdGear Technologies, Inc. | | |
Caroda s.r.o. | | |
Contact Impact GmbH | | |
Onesoon Limited t/a Adalyser | | |
Teavaro | | |
Magnite, Inc. | | |
Comscore B.V. | | |
DIGITEKA Technologies | | |
SmartyAds Inc. | | |
Inskin Media LTD | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Bertelsmann Data Service GmbH | | |
Octaive Ltd. | | |
Dentsu London Limited | | |
Bidstack Limited | | |
PulsePoint, Inc. | | |
Crowdy News Ltd | | |
Evolution Technologies Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Tri-table Sp. z o.o. | | |
GeoProve Limited | | |
Ketchup Adv Spa | | |
adnanny.com SLU | | |
Unilever Polska sp. z o.o. | | |
Flashtalking, Inc. | | |
Impact Tech Inc. | | |
Appier PTE Ltd | | |
Adpone SL | | |
diva-e products | | |
QuantumCast digital GmbH | | |
CIBLECLIC | | |
Amobee Inc. | | |
Ve Global UK Limited | | |
Adikteev | | |
Hybrid Theory | | |
TabMo SAS | | |
ad6media | | |
Mobility-Ads GmbH | | |
Powerspace | | |
Bucksense Inc | | |
Gamoshi Ltd | | |
umlaut communication gmbh | | |
ConnectAd Realtime GmbH | | |
YouGov | | |
Publisher First, Inc. | | |
AudienceRun corp | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Platform161 B.V. | | |
Collective Europe Ltd. | | |
PLAYGROUND XYZ EMEA LTD | | |
Passendo Aps | | |
admetrics GmbH | | |
YOC AG | | |
Hivestack Inc. | | |
Brand Advance Ltd | | |
Ingenious Technologies AG | | |
Reignn Platform Ltd | | |
Stream Eye OOD | | |
Questpass Sp. z o.o. | | |
Tangoo S.R.L. | | |
AdTheorent, Inc | | |
Commanders Act | | |
Lucid Holdings, LLC | | |
Telefonica de España S.A.U | | |
Realytics | | |
LiveRamp, Inc. | | |
Good-Loop Ltd | | |
Epom Ltd. | | |
TypeA Holdings Ltd | | |
Roku Advertising Services | | |
Mobile Professionals BV / Sage+Archer BV | | |
audio content & control GmbH | | |
TMT Digital Inc | | |
M,P,NEWMEDIA, GmbH | | |
VUUKLE DMCC | | |
Hubvisor | | |
ADMAN - Phaistos Networks, S.A. | | |
Zeta Global | | |
Audienzz AG | | |
Snigel Web Services Limited | | |
Apester Ltd | | |
Adventure Media | | |
cynapsis interactive GmbH | | |
Netpoint Media GmbH | | |
Bidtellect, Inc | | |
Dynamic 1001 GmbH | | |
Rich Audience Technologies SL | | |
Bmind a Sales Maker Company, S.L. | | |
Parrable, Inc. | | |
adsquare GmbH | | |
Teroa S.A. | | |
SINGLESPOT SAS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Kubient Inc. | | |
Adsonica | | |
iPROM | | |
Redbranch, Inc dba Fraudlogix | | |
Gamned | | |
communicationAds GmbH & Co. KG | | |
Moloco, Inc. | | |
DNA-I.COM | | |
Showheroes SE | | |
Bigabid Media ltd | | |
Online Solution | | |
NC Audience Exchange, LLC (NewsIQ) | | |
The ADEX GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
MARKETPERF CORP | | |
CAKE Software, Inc. | | |
Imonomy | | |
Covatic Ltd | | |
Traffective GmbH | | |
Sizmek by Amazon | | |
Solocal | | |
Playbuzz Ltd (aka EX.CO) | | |
AirGrid LTD | | |
Digital Squad | | |
Newsroom AI Ltd | | |
Blue Billywig BV | | |
6Sense Insights, Inc. | | |
Konodrac S.L. | | |
Triton Digital Canada Inc. | | |
Internet BillBoard a.s. | | |
DeepIntent, Inc. | | |
Mobsuccess | | |
Adxperience SAS | | |
Relay42 Netherlands B.V. | | |
Pubfinity LLC | | |
LeadsRx, Inc. | | |
adhood.com | | |
belboon GmbH | | |
Active Agent (ADITION technologies GmbH) | | |
Cloud Technologies S.A. | | |
PubWise, LLLP | | |
YieldLift LLC | | |
Automattic Ads | | |
GumGum, Inc. | | |
The Reach Group GmbH | | |
Playhill Limited | | |
Adtriba GmbH | | |
Opt Out Advertising B.V. | | |
Rockerbox, Inc | | |
mainADV Srl | | |
DynAdmic | | |
Pure Local Media GmbH | | |
Avantis Video Ltd | | |
RDandX Group DMCC | | |
MediaMath, Inc. | | |
VGI CTV, Inc | | |
TACTIC™ Real-Time Marketing AS | | |
I.R.V. D.O.O. | | |
C WIRE AG | | |
Snapsort Inc., operating as Sortable | | |
Jivox Corporation | | |
Adludio Ltd. | | |
Beaconspark Ltd | | |
BritePool Inc | | |
CASTOOLA D.O.O. | | |
digitalAudience | | |
NEORY GmbH | | |
Cluep LLC | | |
Novatiq limited | | |
iProspect GmbH | | |
NextRoll, Inc. | | |
Webgains GmbH | | |
Sift Media, Inc | | |
AcuityAds Inc. | | |
Polar Mobile Group Inc. | | |
TargetVideo GmbH | | |
ADSTOURS SAS | | |
FUNKE Digital GmbH | | |
THE NEWCO S.R.L. | | |
Bring! Labs AG | | |
SpearAd GmbH | | |
Nielsen International SA | | |
Better Banners A/S | | |
ACTV8, Inc. | | |
Natexo Spain | | |
Hashtag Labs Inc. | | |
AddApptr GmbH | | |
Kayzen | | |
adrule mobile GmbH | | |
Impactify | | |
Azerion Holding B.V. | | |
Adelaide Metrics Inc | | |
Watch Fantom Inc. AKA CatapultX | | |
SMARTSTREAM.TV GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Audience Network | | |
Eskimi | | |
Avocet Systems Limited | | |
Rebold Marketing & Communication SLU | | |
Mobilewalla, Inc. | | |
One Planet Only | | |
Adlane LTD | | |
Fifty Technology Limited | | |
Go.pl sp. z o.o. | | |
Accorp Sp. z o.o. | | |
Ezoic Inc. | | |
Carbon (AI) Limited | | |
Skimbit Ltd | | |
Salestring ApS | | |
FRVR Limited | | |
Brid Video DOO | | |
Better Ads GmbH | | |
Mediasmart Mobile S.L. | | |
Mirando GmbH & Co KG | | |
SunMedia | | |
Amazon Advertising | | |
Adverty AB (publ) | | |
Objective Partners BV | | |
Reveal Mobile Inc | | |
Welect GmbH | | |
Adnami Aps | | |
Score Media Group GmbH & Co. KG | | |
ADman Interactive SLU | | |
Telefonica Audiovisual Digital S.L | | |
Pixalate, Inc. | | |
Targetspot Belgium SPRL | | |
Pulse Innovations Limited | | |
TOPBOX Inc. | | |
EMX Digital LLC | | |
Fandom, Inc. | | |
Quality Media Network GmbH | | |
zillian sa | | |
Ogury Ltd. | | |
Kairos Fire | | |
A.Mob | | |
Comcast International France SAS | | |
Jampp LTD | | |
ARKHEUS | | |
INIS sp. zo.o. | | |
PubMatic, Inc. | | |
Otto (GmbH & Co KG) | | |
QUARTER MEDIA GmbH | | |
lead alliance GmbH | | |
Optomaton UG | | |
Sonic Odeeo ltd | | |
Marfeel Solutions, SL | | |
Adobe Audience Manager, Adobe Experience Platform | | |
SpotX, Inc | | |
NumberEight Technologies Ltd | | |
Quantyoo GmbH & Co. KG | | |
Visarity Technologies GmbH | | |
Audience Solutions S.A. | | |
Publicis Media GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Fusio by S4M | | |
adMarketplace, Inc. | | |
Adnuntius AS | | |
Sojern, Inc. | | |
Relevant Digital Oy | | |
Schober Information Group Deutschland GmbH | | |
SoD ScreenOnDemand GmbH | | |
StackAdapt | | |
bam! interactive marketing GmbH | | |
OpenX | | |
Meetrics GmbH | | |
Improve Digital | | |
AdTiming Technology Company Limited | | |
OnAudience Ltd | | |
Wagawin GmbH | | |
Signal Digital Inc. | | |
Clinch Labs LTD | | |
Smart Adserver | | |
Blingby LLC | | |
ADARA MEDIA UNLIMITED | | |
Smaato, Inc. | | |
Oracle Data Cloud | | |
HyperTV Inc. | | |
Pressboard Media Inc | | |
Unblockia SL | | |
Effiliation / Effinity | | |
Neodata Group srl | | |
Near Pte Ltd | | |
OneFootball GmbH | | |
Admo.tv (Clickon) | | |
Frameplay Corporation | | |
NetSuccess, s.r.o. | | |
Sovrn Holdings Inc | | |
twiago GmbH | | |
Unruly Group Ltd | | |
Timehop, Inc. | | |
onlineumfragen.com GmbH | | |
Epsilon | | |
MyTraffic | | |
ProSiebenSat.1 Digital Data GmbH | | |
adWMG | | |
Jaduda GmbH | | |
Artefact Deutschland GmbH | | |
Reppublika- The Research Toolbox GmbH | | |
MobileFuse LLC | | |
Vibrant Media Limited | | |
BSmartData GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Aniview LTD | | |
WAM Group Ltd, t/a Admix | | |
BLIINK SAS | | |
Digital East GmbH | | |
MISSENA | | |
Mars Inc. | | |
Permutive Limited | | |
Aarki, Inc. | | |
Resono B.V. | | |
Demandbase, Inc. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Tapjoy, Inc. | | |
RevX | | |
Adverticum cPlc. | | |
Allegro.pl | | |
Converge-Digital | | |
Fyber | | |
AuDigent | | |
AerServ LLC | | |
Nexx360 | | |
Ad Alliance GmbH | | |
REMAILME | | |
Arpeely Ltd. | | |
BCOVERY SAS | | |
ETARGET SE | | |
M32 Connect Inc | | |
DEFINE MEDIA GMBH | | |
Smartclip Hispania SL | | |
Audiencerate LTD | | |
Alphalyr SAS | | |
Xandr, Inc. | | |
Eulerian Technologies | | |
BidBerry SRL | | |
Kairion GmbH | | |
Placense Ltd | | |
giosg.com Oy | | |
VECTAURY | | |
Teemo SA | | |
Admixer EU GmbH | | |
agof studies | | |
Vidstart LTD | | |
Rezonence Limited | | |
MEDIAMETRIE | | |
Liveintent Inc. | | |
Adssets AB | | |
Gamesight Inc | | |
netzeffekt GmbH | | |
Anzu Virtual Reality LTD | | |
Jellyfish France | | |
ARMIS SAS | | |
InsurAds Technologies SA. | | |
Between Exchange | | |
Widespace AB | | |
Duration Media, LLC. | | |
Italiaonline S.p.A. | | |
ADITION technologies GmbH | | |
Bandsintown Amplified LLC | | |
GeoEdge | | |
Adomik | | |
Mobfox US LLC | | |
The Kantar Group Limited | | |
TripleLift, Inc. | | |
Ströer SSP GmbH (SSP) | | |
Adobe Advertising Cloud | | |
3Q nexx GmbH | | |
Query Click Limited | | |
Hybrid Adtech GmbH | | |
Wizaly | | |
IQM CORPORATION | | |
Aptivio Inc | | |
EXADS | | |
Roq.ad Inc. | | |
Emerse Sverige AB | | |
AntVoice | | |
Triapodi Ltd. | | |
Brand Metrics Sweden AB | | |
GroupM UK Limited | | |
HUMAN | | |
Sportradar AG | | |
Converto AG | | |
Bannerflow AB | | |
SheMedia, LLC | | |
wetter.com GmbH | | |
Captify Technologies Limited | | |
MNTN | | |
Piano Software Inc | | |
Programatica de publicidad S.L. | | |
Opti Digital SAS | | |
Underdog Media LLC | | |
dpa-infocom GmbH | | |
Adkernel LLC | | |
Adloox SA | | |
VRTCAL Markets Inc | | |
Performax.cz, s.r.o. | | |
ADCELL | Firstlead GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
BEINTOO SPA | | |
OpenWeb LTD | | |
Rockabox Media Ltd t/a Scoota | | |
Goldbach Group AG | | |
AUDIOMOB LTD | | |
Smart Traffik | | |
Adserve.zone / Artworx AS | | |
Glimpse Protocol Limited | | |
RevJet | | |
Maiden Marketing Pte Ltd | | |
PIXIMEDIA SAS | | |
travel audience GmbH | | |
Footballco Media Limited | | |
Sayollo Media LTD | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
NEURAL.ONE | | |
Readpeak Oy | | |
Bannernow, Inc. | | |
adQuery | | |
Next Media SRL | | |
The Procter & Gamble Company | | |
Unruly Group LLC | | |
Vidoomy Media SL | | |
Blue | | |
Disqus | | |
N Technologies Inc. | | |
Semasio GmbH | | |
Media Square | | |
Click Tech Limited | | |
Videobyte Inc | | |
adbility media GmbH | | |
Dataseat Ltd | | |
ZAM Network LLC dba Fanbyte | | |
AdView | | |
Smartology Limited | | |
adality GmbH | | |
Radio Net Media Limited | | |
Criteo SA | | |
Oracle Data Cloud - Moat | | |
Dianomi PLC | | |
Insticator, Inc. | | |
Notify | | |
Botman Networks (P) Ltd | | |
ADFI MEDIA SL | | |
Clipr | | |
TIMEONE PERFORMANCE | | |
BeOp | | |
Solution coupons | | |
AA INTERNET-MEDIA Ltd | | |
Justpremium BV | | |
Lotame Solutions, inc | | |
usemax advertisement (Emego GmbH) | | |
Pexi B.V. | | |
Eyeota Pte Ltd | | |
BIDSWITCH GmbH | | |
Adhese | | |
EXOCLICK, S.L. | | |
ADYOULIKE SA | | |
Market Resource Partners LLC | | |
GeistM Technologies LTD | | |
remerge GmbH | | |
Truvid Inc. | | |
Njuice AB | | |
Airnow Media Ltd | | |
Dentsu Denmark A/S | | |
Teads | | |
Samba TV UK Limited | | |
Vidazoo Ltd | | |
Skaze | | |
Blue Media Services LTDA | | |
Playrcart Limited | | |
Blis Media Limited | | |
Connatix Native Exchange Inc. | | |
Listonic Sp. z o.o. | | |
Amnet GmbH | | |
glomex GmbH | | |
mediarithmics SAS | | |
Nativo, Inc. | | |
Nubo LTD | | |
NETILUM (AFFILAE) | | |
WhatRocks Inc. | | |
OnProspects Ltd | | |
ucfunnel Co., Ltd. | | |
Marfeel Solutions, SL (Compass) | | |
Skoiy | | |
Nielsen Marketing Cloud | | |
LinkedIn Ireland Unlimited Company | | |
SMADEX, S.L.U. | | |
Monet Engine Inc | | |
Justtag Sp. z o.o. | | |
BYTEDANCE PTE. LTD. | | |
Advisible AB | | |
Magnite, Inc. (Outstream) | | |
Yieldlove GmbH | | |
Integral Ad Science, Inc. | | |
Strossle International AB | | |
BeeswaxIO Corporation | | |
Nano Interactive GmbH | | |
MiQ | | |
Clipcentric, Inc. | | |
Hearts and Science München GmbH | | |
LiquidM Technology GmbH | | |
Brandcom.inc AS | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Mindlytix SAS | | |
UberMedia, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Telefonica Moviles España S.A.U | | |
BidTheatre AB | | |
Sonobi, Inc | | |
A Million Ads Ltd | | |
PROXISTORE | | |
Cazamba Serviços de Internet Ltda | | |
Evorra Ltd | | |
Brave People Ltd. | | |
dataXtrade GmbH | | |
Ströer SSP GmbH (DSP) | | |
ADSOCY | | |
DoubleVerify Inc. | | |
ShowHeroes SRL | | |
VLYBY Digital GmbH | | |
Velocity Made Good LLC | | |
Permutive Technologies, Inc. | | |
Deutsche Post AG | | |
Venatus Media Limited | | |
33Across | | |
Zemanta, Inc. | | |
Ziff Davis LLC | | |
GfK SE | | |
Somplo Ltd | | |
Delta Projects AB | | |
XChange by SFBX® | | |
Mars Media Group | | |
Exit Bee Limited | | |
BusinessClick | | |
The Trade Desk | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Channel Pilot Solutions GmbH | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
GADSME | | |
MUSO TNT LIMITED | | |
UniCredit S.p.A. | | |
Magnite CTV, Inc. | | |
AudienceProject Aps | | |
1plusX AG | | |
plista GmbH | | |
advanced store GmbH | | |
The MediaGrid Inc. | | |
Mediavine, Inc. | | |
ADventori SAS | | |
Kochava Inc. | | |
Impact+ | | |
Mobkoi Ltd | | |
Baidu USA | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Audiencevalue Pte Ltd | | |
Octave IP Limited | | |
PRECISO SRL | | |
Viznet | | |
Index Exchange, Inc. | | |
Madington | | |
Acxiom | | |
IVO Media Ltd | | |
Kertil Iberia SL | | |
Offerista Group GmbH | | |
Experian Limited | | |
Kargo Global Inc. | | |
Exactag GmbH | | |
Mediakeys Platform | | |
Seven Technologies S.L. | | |
Jetpack Digital LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Proxi.cloud sp. z.o.o | | |
AdColony, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
KÖNIGSTEINER digital GmbH | | |
Seeding Alliance GmbH | | |
Terminus Software Inc. | | |
JS Web Production | | |
Samsung Ads | | |
crossvertise GmbH | | |
socoto gmbh & co. kg | | |
Telecoming S.A. | | |
Cookie Market LTD | | |
Synkd Ltd. | | |
SelectMedia International LTD | | |
NoBid, Inc. | | |
Fido S.r.l | | |
ShareThis, Inc | | |
Onnetwork Sp. z o.o. | | |
Arkeero | | |
digidip GmbH | | |
EASYmedia GmbH | | |
Sirdata Cookieless | | |
Yieldmo, Inc. | | |
Persona.ly | | |
Online Advertising Network Sp. z o.o. | | |
Quantcast | | |
Dynata LLC | | |
Gemius SA | | |
Beachfront Media LLC | | |
INVIDI technologies AB | | |
Adsolutions BV | | |
VIADS ADVERTISING S.L. | | |
Confiant Inc. | | |
ID5 Technology Ltd | | |
RMSi Radio Marketing Service interactive GmbH | | |
Content Ignite | | |
ONEcount | | |
Yieldlab AG | | |
SPORTORITY UK LTD | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
ArtChaos s.r.o. | | |
TrueData Solutions, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
IPSOS MORI UK LTD | | |
uppr GmbH | | |
Next Millennium Media INC | | |
Zoomd Ltd. | | |
TX Group AG | | |
Media16 ltd | | |
Sqreem Technologies Private Limited | | |
Sirdata | | |
TreSensa Technologies, Inc. | | |
BILENDI SA | | |
SITU8ED SA | | |
Cavai AS & UK | | |
Noster Finance S.L. | | |
BidMachine Inc. | | |
1000mercis (Numberly) | | |
Hillside (Sports) GP Limited | | |
Pelmorex Corp. | | |
retailAds GmbH & Co. KG | | |
Luna Media Group LLC | | |
Seznam.cz, a.s. | | |
HUAWEI Ads | | |
AdQuiver Media SL | | |
Axiom Media Connect | | |
Seedtag Advertising S.L | | |
WebAds B.V | | |
: Tappx | | |
PML Innovative Media | | |
BRICKS | | |
152 Media LLC | | |
MGID Inc. | | |
Innovid Inc. | | |
B2B Media Group GmbH | | |
SublimeSkinz - Adledge | | |
DistroScale, Inc. | | |
FeedAd GmbH | | |
AdSpirit GmbH | | |
Bombora Inc. | | |
Pinpoll GmbH | | |
Alliance Gravity Data Media | | |
The Ozone Project Limited | | |
Kwanko | | |
